SPARC Enterprise M8000 Specifications
| Model Name | SPARC Enterprise M8000 | ||
|---|---|---|---|
| Type | Floor stand, data center unit | ||
| Processor | Type | SPARC64™ VI | SPARC64™ VII |
| Frequency | 2.4GHz, 2.28GHz | 2.52GHz | |
| Processor Quantity | Max.16 CPU chips | ||
| Processor Core Quantity | Max.32 Cores | Max.64 Cores | |
| Processor Thread Quantity | Max.64 Threads | Max.128 Threads | |
| Cache Level1 (On core) |
256 KB per core ( 128 KB each for instruction and data cache) | 128 KB per core ( 64 KB each for instruction and data cache) | |
| Cache Level2 (On chip) |
- 2.4GHz CPU : 6MB per CPU chip - 2.28GHz CPU : 5MB per CPU chip |
6MB per CPU chip | |
| Memory | Type | DDR2 SDRAM | |
| Minimum Capacity | 16GB | ||
| Maximum Capacity | 1TB | ||
| Expansion Units | 16/32/64/128GB | ||
| Internal HDD | Disk Quantity | Serial Attached SCSI Disk x Max.16 disks | |
| Maximum Capacity | Max.2.34TB | ||
| Expansion Units | 73/146GB | ||
| Media Drive | One CD-RW/DVD-RW (standard) | ||
| Tape Drive (DAT72) | One drive (option) | ||
| CPU Memory Board (CMU) | Max.4 boards | ||
| I/O Boards (IOU) | Max.4 boards | ||
| Interconnect | Point to Point crossbar (Data transmission : Max.184GB/sec) | ||
| PCI Slots | IO Box Connections (Note1) | Max.8 IO Boxes | |
| PCI Slots (Internal) | Max.32 slots | ||
| PCI Slots (IO Box Connection) | Max.112 slots | ||
| Standard Interface | RCI | 2 ports | |
| UPC | 2 ports | ||
| Redundancy | Memory (Note2), Disk (Note3), Power supply unit, XSCF, Fan, Power system (Note4), PCI-Card (Note5) | ||
| Hot Plug | CMU, IOU, IOBOX, Disk, Power supply unit, XSCF, Fan, PCI-Card, DVD-ROM Drive, Tape Drive | ||
| Hardware Partitioning | Max.16 partitions | ||
| Dimensions (Width x Depth x Height) | 750 x 1,260 x 1,800 mm (29.5 x 49.6 x 70.9 inch) | ||
| Maintenance Area (Width x Height) | - Single phase 750 mm x 2,860 mm (29.5 x 112.6 inch) - Triple phase 1,054 mm x 2,860 mm (41.5 x 112.6 inch) |
||
| Weight | 700 kg ( 1,543 lb.) | ||
| AC Power Connection | Power Draw | 10.5 kW | |
| Rated Voltage | 200-240VAC ±10% | ||
| Max Heat Generation | 37,800 kJh | ||
| Frequency | 50/60 Hz. +2%/-4% | ||
| Environmental Condition | Temperature | 5 - 32C (at 0-1500m altitude) | |
| Humidity | 20 - 80 % | ||
| Features | Calendar, Remote power control | ||
Note1: IO Box is an abbreviation of External I/O Expansion Unit
Note2: Available with memory mirroring
Note3: Available with disk mirroring or disk array configuration
Note4: Requires redundant power supply option
Note5: Available with Multipath configuration
